Results
Reference Tables
Typical Manning's n Values
| Surface Material | Manning's n |
|---|---|
| Asbestos cement | 0.011 |
| Asphalt | 0.016 |
| Brass | 0.011 |
| Brick & mortar | 0.015 |
| Canvas | 0.012 |
| Ductile iron, new | 0.012 |
| Clay tile | 0.014 |
| Concrete (steel forms) | 0.011 |
| Concrete (finished) | 0.012 |
| Concrete (wood forms) | 0.015 |
| Concrete (spun) | 0.013 |
| Copper | 0.011 |
| Corrugated metal | 0.022 |
| Earth, smooth | 0.018 |
| Earth (clean) | 0.022 |
| Earth (gravelly) | 0.025 |
| Earth (weedy) | 0.030 |
| Earth (cobbles) | 0.035 |
| Floodplain (pasture) | 0.035 |
| Floodplain (light brush) | 0.050 |
| Floodplain (heavy brush) | 0.075 |
| Floodplain (trees) | 0.150 |
| Galvanized iron | 0.016 |
| Glass | 0.010 |
Standard Pipe Diameters
| Standard Pipe D (m) |
|---|
| 0.11 |
| 0.16 |
| 0.20 |
| 0.25 |
| 0.30 |
| 0.375 |
| 0.45 |
| 0.525 |
| 0.60 |
| 0.675 |
| 0.75 |
| 0.825 |
| 0.90 |
| 1.05 |
| 1.20 |
| 1.35 |
| 1.50 |
| 1.65 |